|
|
Hackler
Intermediate School
2010-2011 Sondra Monger, Principal Cassy Fowler, Assistant Principal |
|
| Our staff of 78 instruct over 900 3rd, 4th, and 5th grade students each day. We encourage you to take the time to come by and see what great things are happening at Hackler Intermediate School. |
| Hackler Intermediate School Staff Directory | ||||||||
| Name | Room # | Grade | Position | Name | Room # | Grade | Position | |
| Monger, Sondra | Office | Principal | Partney, Marsha | 214 | 3,4,5 | GT Teacher | ||
| Fowler, Cassy | Office | Asst. Princ | Carter, Julie | 301 | 3,4 | Sped. Teacher | ||
| Goodwin, Kristyn | Office | Counselor | Lyon, Marsha | 516 | 3,4,5 | Sped. Teacher | ||
| Berry, Terry | Office | Counselor | Osburne, Patricia | 602 | 5 | Sped. Teacher | ||
| Wilhite, Angie | Office | Secretary | Burnham, Marcie | 201-A | 3,4,5 | Speech Teacher | ||
| Queen, Robin | Office | Secretary | Luck, Jan | 519-A | 3 | Speech Teacher | ||
| McCarn, Michelle | Office | Secretary | Booy, Kim | 516 | 3,4,5 | Sped. Para | ||
| Blount, Wendy | Nurse | Nurse | Pam Estes | 302 | 4 | Teacher | ||
| Love, Mandee | 601 | 5 | DARE Officer | Parrack, Mary Beth | 201-B | 3,4,5 | Sped.Para | |
| Caldwell, Pat | 404 | 3 | Teacher | Ritter, Jane | 516 | 3 | Sped. Para | |
| Childress, Cindy | 401 | 3 | Teacher | Morris, Christina | 211 | 3,4,5 | ALE Teacher | |
| Coddington, Elsa | 216 | 3 | Teacher | Morrison, Reba | 211 | 3,4,5 | ALE Para | |
| Coleman, Leah | 219 | 3 | Teacher | Morris, Kara | 510 | 4,5 | Art Teacher | |
| Dibble, Sharon | 406 | 3 | Teacher | Pevril, Clint | 512 | 3,4 | Art Teacher | |
| Dwyer, Eloise | 403 | 3 | Teacher | Maxwell, Donna | 521 | 4,5 | Music Teacher | |
| Hardin, Morgan | 215 | 3 | Teacher | Mohler, Sherry | 518 | 3 | Music Teacher | |
| Johnson, Roxanne | 218 | 3 | Teacher | Steiner, Melissa |
Media Center |
3,4,5 | Media Specialist | |
| Lawrence, Judy | 408 | 3 | Teacher | Reding, Susie | Media Center | 3,4,5 | Media Aide | |
| Paden, Melanie | 402 | 3 | Teacher | Marj Rosenkotter | 202 | 3,4 | Computer Lab | |
| Smith, Gena | 217 | 3 | Teacher | Osmon, Dwana | 231 | 3,4 | PE Teacher | |
| Wescoat, Amber | 213 | 3 | Teacher | Owens, Carl Jr. | 231 | 4,5 | PE Teacher | |
| Whiteaker, Bailey | 407 | 3 | Teacher | Thorn, Sandra | 231 | 5 | PE Teacher | |
| Zwicker, Deb | 405 | 3 | Teacher | Lassen, Naomi | 201-B | 3,4,5 | ELL Teacher | |
| Belk, Sharon | 303 | 4 | Teacher | Dewey, Jean | 202 | 3,4,5 | Intervention Para | |
| Deatherage, Teresa | 305 | 4 | Teacher | Nichols, Kathy | 221 | 3,4,5 | Intervention Para | |
| Horton, Barbara | 209 | 4 | Teacher | Sinks, Gladys | Café | 3,4,5 | Cafeteria Manager | |
| Kincade, Lindsay | 204 | 4 | Teacher | Jones, Elizabeth | Café | 3,4,5 | ||
| Martin, Becca | 206 | 4 | Teacher | Martin, Debbie | Café | 3,4,5 | ||
| Norcross, Dora | 207 | 4 | Teacher | Cockrum, Betty | Café | 3,4,5 | ||
| Penrose, Barbara | 304 | 4 | Teacher | Staci Tharp | Café | 3,4,5 | ||
| Photides, Caren | 306 | 4 | Teacher | Snurr, Laura | Café | 3,4,5 | ||
| Pope, Michelle | 207 | 4 | Teacher | Warford, Sheryl | Café | 3,4,5 | ||
| Small, Glenda | 210 | 4 | Teacher | Kill, Trisha | Café | 3,4,5 | ||
| Spivey, Wendy | 204 | 4 | Teacher |
GCA
|
3,4,5
|
Custodial Director
|
||
| Strider, Laura | 308 | 4 | Teacher | |||||
| Adamson, Melody | 606 | 5 | Teacher | |||||
| Budolfson, Patty | 603 | 5 | Teacher | |||||
| Cooper, Lynette | 608 | 5 | Teacher | |||||
| Goeke, Tammy | 506 | 5 | Teacher | |||||
| Harris, Beverly | 604 | 5 | Teacher | |||||
| Heath, Doyllie | 605 | 5 | Teacher | |||||
| Mahmud, Dixie | 509 | 5 | Teacher | |||||
| Markowski, Pat | 607 | 5 | Teacher | |||||
| Roper, Justine | 508 | 5 | Teacher | |||||
| Rosenkotter, Marj | 503 | 5 | Teacher | |||||
| Swearingen, Kim | 505 | 5 | Teacher | |||||
| Villiger, Becky | 504 | 5 | Teacher | |||||
| Wilhite, Beverly | 507 | 5 | Teacher | |||||